$146.00 – $165.00
Manufacturer | OEM Part # |
---|---|
GE Healthcare > Marquette | 2016032-001, 2104724-001 |
Manufacturer | Model |
---|---|
GE Healthcare > Marquette | CAM 14, CASE 8000, CASE Series, CardioSmart, CardioSoft, CardioSys, MAC 1000, MAC 1100, MAC 1200, MAC 1600, MAC 2000, MAC 3500, MAC 400, MAC 500, MAC 5000, MAC 5000ST, MAC 5500, MAC 600, MAC 800, Microsmart M |
Category | EKG |
---|---|
Certifications | FDA, CE, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant |
Connector Distal | Twin Pin, Straight, Individual Leads |
Connector Proximal | Banana |
Latex-free | Yes |
Lead Cable Color | Gray |
Lead Cable Diameter | 3.00 mm |
Lead Cable Length Limb | 4 ft |
Lead Cable Length V | 2.5 ft |
Lead Cable Material | TPU Jacket |
Lead Color Coding | AHA |
Lead Number | 10 |
Packaging Type | Bag |
Packaging Unit | 1 |
Patient Size | Adult/Pediatric |
Resistance | No |
Shielding | Yes |
Sterile | No |
Warranty | 6 months |
Weight | 0.4lb |
Note: usually shipped within 1-3 business days.
Weight | N/A |
---|
Reviews
There are no reviews yet.